| 000 | 00361nam a2200145 a 4500 | ||
|---|---|---|---|
| 001 | 000089 | ||
| 003 | RWANDA | ||
| 005 | 20260326235433.0 | ||
| 008 | 260201s2023 rw 000 0 eng d | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aFifth population house census Rwanda 2022, District profile: Rubavu |
| 260 |
_aKigali : _bNISR, _c2023. |
||
| 300 | _a67 pages | ||
| 650 | 0 | _aBook | |
| 999 |
_c109 _d109 |
||