| 000 | 00409nam a2200145 a 4500 | ||
|---|---|---|---|
| 001 | 000116 | ||
| 003 | RWANDA | ||
| 005 | 20260326235434.0 | ||
| 008 | 260201s2014 rw 000 0 eng d | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aFourth population and housing census, Rwanda 2012, Thematic report: Educational characteristics of the population |
| 260 |
_aKigali : _bNISR, _c2014. |
||
| 300 | _a126 pages | ||
| 650 | 0 | _aBook | |
| 999 |
_c136 _d136 |
||