| 000 | 00419nam a2200145 a 4500 | ||
|---|---|---|---|
| 001 | 000146 | ||
| 003 | RWANDA | ||
| 005 | 20260326235434.0 | ||
| 008 | 260201s2005 rw 000 0 eng d | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _a3rd Census of population and housing of Rwanda on August 15th 2002: A synthesis of the analyses of the 2002 census of Rwanda |
| 260 |
_aKigali : _bNISR, _c2005. |
||
| 300 | _a118 pages | ||
| 650 | 0 | _aBook | |
| 999 |
_c166 _d166 |
||