| 000 | 00383nam a2200145 a 4500 | ||
|---|---|---|---|
| 001 | 000155 | ||
| 003 | RWANDA | ||
| 005 | 20260326235434.0 | ||
| 008 | 260201s2026 rw 000 0 eng d | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aThe third integrated household living conditions survey ( EICV3): Main indicators report |
| 260 |
_aKigali : _bNISR, _c2026. |
||
| 300 | _a206 pages | ||
| 650 | 0 | _aBook | |
| 999 |
_c175 _d175 |
||