| 000 | 00419nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000160 | ||
| 003 | RWANDA | ||
| 005 | 20260326235434.0 | ||
| 008 | 260201s2018 rw 000 0 eng d | ||
| 020 | _a978-99977-43-35-0 | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aThe fifth integrated household living conditions survey ( EICV5): Education thematic report |
| 260 |
_aKigali : _bNISR, _c2018. |
||
| 300 | _a73 pages | ||
| 650 | 0 | _aBook | |
| 999 |
_c180 _d180 |
||