| 000 | 00410nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000171 | ||
| 003 | RWANDA | ||
| 005 | 20260326235434.0 | ||
| 008 | 260201s2025 rw 000 0 eng d | ||
| 020 | _a978-99977-43-18-3 | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aSeventh Integrated household living conditions survey (EICV7): VUP Thematic report |
| 260 |
_aKigali : _bNISR, _c2025. |
||
| 300 | _a54 pages | ||
| 650 | 0 | _aBook | |
| 999 |
_c191 _d191 |
||