| 000 | 00420nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000183 | ||
| 003 | RWANDA | ||
| 005 | 20260326235435.0 | ||
| 008 | 260201s1964 rw 000 0 eng d | ||
| 020 | _a0-486-64666-1 | ||
| 100 | 1 | _aMandel, J | |
| 245 | 1 | 0 | _aThe statistical analysis of experimental data |
| 260 |
_aKigali : _bDover Publications, Inc., _c1964. |
||
| 300 | _a410 pages | ||
| 050 | 0 | _aM507.2th | |
| 650 | 0 | _aBook | |
| 999 |
_c203 _d203 |
||