| 000 | 00414nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000195 | ||
| 003 | RWANDA | ||
| 005 | 20260326235435.0 | ||
| 008 | 260201s2000 rw 000 0 eng d | ||
| 020 | _a0-387-95027-3 | ||
| 100 | 1 | _aVerbeke,G&Molenberghs,G | |
| 245 | 1 | 0 | _aLinear mixed models for longitudinal data |
| 260 |
_aKigali : _bSpringer, _c2000. |
||
| 300 | _a568 pages | ||
| 050 | 0 | _aV519.5li | |
| 650 | 0 | _aBook | |
| 999 |
_c215 _d215 |
||