| 000 | 00498nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 000009 | ||
| 005 | 20260327001549.0 | ||
| 008 | 260201s2008 rw 000 0 eng d | ||
| 020 | _a0020-6725 | ||
| 040 | _cNISR | ||
| 082 | 0 | 4 | _aI337in |
| 100 | 1 | _aInternational Monetary Fund | |
| 245 | 1 | 0 | _aInternational Financial statitistics Statistics: Suplement on monetary financial statistics |
| 250 | _aEdition 17 | ||
| 260 |
_bInternational Monetary Fund _c2008 |
||
| 300 | _a468 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c229 _d229 |
||