| 000 | 00428nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 000010 | ||
| 005 | 20260327001549.0 | ||
| 008 | 260201s2003 rw 000 0 eng d | ||
| 020 | _a0-471-89987-9 | ||
| 040 | _cNISR | ||
| 082 | 0 | 4 | _aC001.4an |
| 100 | 1 | _aChambers,R.L& Skinner, C.J | |
| 245 | 1 | 0 | _aAnalysis of survey data |
| 250 | _aFirst edition | ||
| 260 |
_bJohn Wiley & Sons _c2003 |
||
| 300 | _a376 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c230 _d230 |
||