| 000 | 00406nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000021 | ||
| 005 | 20260327001550.0 | ||
| 008 | 260201s2007 rw 000 0 eng d | ||
| 020 | _a1-59718-028-3 | ||
| 040 | _cNISR | ||
| 100 | 1 | _aStataCorp LP | |
| 245 | 1 | 0 | _aSurvival analysis and epidemiological tables |
| 250 | _aFirst edition | ||
| 260 |
_bStataCorp LP _c2007 |
||
| 300 | _a489 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c241 _d241 |
||