| 000 | 00400nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000031 | ||
| 005 | 20260327001550.0 | ||
| 008 | 260201s2005 rw 000 0 eng d | ||
| 020 | _a0282-423x | ||
| 040 | _cNISR | ||
| 100 | 1 | _aStatistics Sweden | |
| 245 | 1 | 0 | _a Journal of official statistics |
| 250 | _afirst edition 1, Vol.22 | ||
| 260 |
_bJansson,S _c2005 |
||
| 300 | _a175 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c251 _d251 |
||