| 000 | 00442nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000055 | ||
| 005 | 20260327001550.0 | ||
| 008 | 260201s2015 rw 000 0 eng d | ||
| 020 | _a978-92-1-161577-7 | ||
| 040 | _cNISR | ||
| 100 | 1 | _aUnited Nations | |
| 245 | 1 | 0 | _aFinancial production, flows and stocks in the system of national accounts |
| 250 | _aFirst edition | ||
| 260 |
_bUnited Nations _c2015 |
||
| 300 | _a539 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c275 _d275 |
||