| 000 | 00502nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 000060 | ||
| 005 | 20260327001550.0 | ||
| 008 | 260201s2011 rw 000 0 eng d | ||
| 020 | _a978-1-4614-0384-5 | ||
| 040 | _cNISR | ||
| 082 | 0 | 4 | _aH339.4ha |
| 100 | 1 | _aHaughton,D, Haughton, J | |
| 245 | 1 | 0 | _aLiving standards analytics: Development tjhrough the Lens of household survey data |
| 250 | _aEdition 5 | ||
| 260 |
_bSpringer Science and Business Media _c2011 |
||
| 300 | _a314 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c280 _d280 |
||