| 000 | 00378nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000095 | ||
| 005 | 20260327001551.0 | ||
| 008 | 260201s2023 rw 000 0 eng d | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aFifth population house census Rwanda 2022, District profile: Nyanza |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2023 |
||
| 300 | _a106 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c315 _d315 |
||