| 000 | 00435nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000016 | ||
| 003 | RWANDA | ||
| 005 | 20260326235432.0 | ||
| 008 | 260201s1997 rw 000 0 eng d | ||
| 020 | _a92-1-16392-2 | ||
| 100 | 1 | _aUnited Nations | |
| 245 | 1 | 0 | _aNational Acounts statistics: Main aggregates and detailed tables,1994 |
| 260 |
_aKigali : _bUnited Nations, _c1997. |
||
| 300 | _a1013 pages | ||
| 050 | 0 | _aU320na | |
| 650 | 0 | _aBook | |
| 999 |
_c36 _d36 |
||