| 000 | 00388nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000017 | ||
| 003 | RWANDA | ||
| 005 | 20260326235432.0 | ||
| 008 | 260201s2012 rw 000 0 eng d | ||
| 020 | _a978-0-8213-9575-2 | ||
| 100 | 1 | _aThe World Bank | |
| 245 | 1 | 0 | _aWorld development report: Jobs |
| 260 |
_aKigali : _bThe World Bank, _c2012. |
||
| 050 | 0 | _aWorld Bank 331.702wo | |
| 650 | 0 | _aBook | |
| 999 |
_c37 _d37 |
||