| 000 | 00451nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000166 | ||
| 005 | 20260327001552.0 | ||
| 008 | 260201s2018 rw 000 0 eng d | ||
| 020 | _a978-99977-43-38-1 | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aThe fifth integrated household living conditions survey ( EICV5), Thematic report: Utilities and amenities |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2018 |
||
| 300 | _a175 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c386 _d386 |
||