| 000 | 00454nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000167 | ||
| 005 | 20260327001552.0 | ||
| 008 | 260201s2018 rw 000 0 eng d | ||
| 020 | _a978-99977-43-31-2 | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aThe fifth integrated household living conditions survey ( EICV5), Thematic report: Rwanda poverty index report |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2018 |
||
| 300 | _a77 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c387 _d387 |
||