| 000 | 00428nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000173 | ||
| 005 | 20260327001552.0 | ||
| 008 | 260201s2025 rw 000 0 eng d | ||
| 020 | _a978-99977-43-13-8 | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aSeventh Integrated household living conditions survey (EICV7): Youth thematic report |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2025 |
||
| 300 | _a54 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c393 _d393 |
||