| 000 | 00430nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000177 | ||
| 005 | 20260327001552.0 | ||
| 008 | 260201s2025 rw 000 0 eng d | ||
| 020 | _a978-99977-43-15-2 | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aSeventh Integrated household living conditions survey(EICV7): Utilities and amenities |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2025 |
||
| 300 | _a167 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c397 _d397 |
||