| 000 | 00455nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 000188 | ||
| 005 | 20260327001552.0 | ||
| 008 | 260201s2003 rw 000 0 eng d | ||
| 020 | _a0-471-52629-0 | ||
| 040 | _cNISR | ||
| 082 | 0 | 4 | _aF519.5st |
| 100 | 1 | _aFleiss,J.L, Levin,B,& Paik,M.C | |
| 245 | 1 | 0 | _aStatistical methods for rates and proportions |
| 250 | _aEdition 3 | ||
| 260 |
_bJohn Wiley & Sons,Inc. _c2003 |
||
| 300 | _a760 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c408 _d408 |
||