| 000 | 00457nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 000198 | ||
| 005 | 20260327001552.0 | ||
| 008 | 260201s2002 rw 000 0 eng d | ||
| 020 | _a1-58488-083-x | ||
| 040 | _cNISR | ||
| 082 | 0 | 4 | _aM519.5an |
| 100 | 1 | _aMilliken,G.A& Johnson,D.E | |
| 245 | 1 | 0 | _aAnalysis of Messy data, Volume 3: Analysis of covariance |
| 250 | _aEdition 2 | ||
| 260 |
_bChapman & Hall/CRC _c2002 |
||
| 300 | _a605 pages | ||
| 942 | _cBOOK | ||
| 999 |
_c418 _d418 |
||