| 000 | 00458nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 000016 | ||
| 005 | 20260327003302.0 | ||
| 008 | 260201s1997 rw 000 0 eng d | ||
| 020 | _a92-1-16392-2 | ||
| 040 | _cNISR | ||
| 082 | 0 | 4 | _aU320na |
| 100 | 1 | _aUnited Nations | |
| 245 | 1 | 0 | _aNational Acounts statistics: Main aggregates and detailed tables,1994 |
| 250 | _aFirst edition | ||
| 260 |
_bUnited Nations _c1997 |
||
| 300 | _a1013 pages | ||
| 942 | _cBooks | ||
| 999 |
_c435 _d435 |
||