| 000 | 00373nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000024 | ||
| 003 | RWANDA | ||
| 005 | 20260326235432.0 | ||
| 008 | 260201s2012 rw 000 0 eng d | ||
| 020 | _a978-92-1-061319-4 | ||
| 100 | 1 | _aUnited Nations | |
| 245 | 1 | 0 | _aEnergy Statistics Yearbook |
| 260 |
_aKigali : _bUnited Nations, _c2012. |
||
| 300 | _a579 pages | ||
| 650 | 0 | _aBook | |
| 999 |
_c44 _d44 |
||