| 000 | 00399nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000028 | ||
| 005 | 20260327003302.0 | ||
| 008 | 260201s2005 rw 000 0 eng d | ||
| 020 | _a0282-423x | ||
| 040 | _cNISR | ||
| 100 | 1 | _aStatistics Sweden | |
| 245 | 1 | 0 | _a Journal of official statistics |
| 250 | _aSecond edition, Vol.21 | ||
| 260 |
_bOberg, S _c2005 |
||
| 300 | _a365 pages | ||
| 942 | _cBooks | ||
| 999 |
_c447 _d447 |
||