| 000 | 00398nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000029 | ||
| 005 | 20260327003302.0 | ||
| 008 | 260201s2002 rw 000 0 eng d | ||
| 020 | _a0282-423x | ||
| 040 | _cNISR | ||
| 100 | 1 | _aStatistics Sweden | |
| 245 | 1 | 0 | _a Journal of official statistics |
| 250 | _aThird edition, Vol.18 | ||
| 260 |
_bOberg, S _c2002 |
||
| 300 | _a510 pages | ||
| 942 | _cBooks | ||
| 999 |
_c448 _d448 |
||