| 000 | 00443nam a2200133 a 4500 | ||
|---|---|---|---|
| 001 | 000026 | ||
| 003 | RWANDA | ||
| 005 | 20260326235432.0 | ||
| 008 | 260201s2000 rw 000 0 eng d | ||
| 100 | 1 | _aUnited Nations Children 's Fund | |
| 245 | 1 | 0 | _a End - decade multiple indicator survey manual: Monitoring progress toward the goals of the 1990 World summit for children |
| 260 |
_aKigali : _bUnited Nations Children 's Fund, _c2000. |
||
| 650 | 0 | _aBook | |
| 999 |
_c46 _d46 |
||