| 000 | 00370nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000028 | ||
| 003 | RWANDA | ||
| 005 | 20260326235432.0 | ||
| 008 | 260201s2005 rw 000 0 eng d | ||
| 020 | _a0282-423x | ||
| 100 | 1 | _aStatistics Sweden | |
| 245 | 1 | 0 | _a Journal of official statistics |
| 260 |
_aKigali : _bOberg, S, _c2005. |
||
| 300 | _a365 pages | ||
| 650 | 0 | _aJournal | |
| 999 |
_c48 _d48 |
||