| 000 | 00395nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000075 | ||
| 005 | 20260327003304.0 | ||
| 008 | 260201s2023 rw 000 0 eng d | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aFifth population house census 2022, Thematic report: Socio-economic status of youth |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2023 |
||
| 300 | _a127 pages | ||
| 942 | _cBooks | ||
| 999 |
_c494 _d494 |
||