| 000 | 00378nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000107 | ||
| 005 | 20260327003304.0 | ||
| 008 | 260201s2023 rw 000 0 eng d | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aFifth population house census Rwanda 2022, District profile: Kirehe |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2023 |
||
| 300 | _a83 pages | ||
| 942 | _cBooks | ||
| 999 |
_c526 _d526 |
||