| 000 | 00404nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000128 | ||
| 005 | 20260327003305.0 | ||
| 008 | 260201s2014 rw 000 0 eng d | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aFourth population and housing census, Rwanda 2012, Thematic report: Population projections |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2014 |
||
| 300 | _a136 pages | ||
| 942 | _cBooks | ||
| 999 |
_c547 _d547 |
||