| 000 | 00436nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000146 | ||
| 005 | 20260327003305.0 | ||
| 008 | 260201s2005 rw 000 0 eng d | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _a3rd Census of population and housing of Rwanda on August 15th 2002: A synthesis of the analyses of the 2002 census of Rwanda |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2005 |
||
| 300 | _a118 pages | ||
| 942 | _cBooks | ||
| 999 |
_c565 _d565 |
||