| 000 | 00465nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 000154 | ||
| 005 | 20260327003305.0 | ||
| 008 | 260201s2002 rw 000 0 eng d | ||
| 040 | _cNISR | ||
| 100 | 1 | _aInstitut National de la Statistique du Rwanda | |
| 245 | 1 | 0 | _aFinal report: Integrated household living conditions survet (2000-2001) |
| 250 | _aEdition 1 | ||
| 260 |
_bInstitut National de la Statistique du Rwanda _c2002 |
||
| 300 | _a168 pages | ||
| 942 | _cBooks | ||
| 999 |
_c573 _d573 |
||