| 000 | 00461nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000157 | ||
| 005 | 20260327003305.0 | ||
| 008 | 260201s2018 rw 000 0 eng d | ||
| 020 | _a978-99977-43-30-5 | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aThe fifth integrated household living conditions survey ( EICV5), Thematic report: Environment and natural resources |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2018 |
||
| 300 | _a80 pages | ||
| 942 | _cBooks | ||
| 999 |
_c576 _d576 |
||