| 000 | 00439nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000170 | ||
| 005 | 20260327003305.0 | ||
| 008 | 260201s2025 rw 000 0 eng d | ||
| 020 | _a978-99977-43-09-1 | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aSeventh Integrated household living conditions survey (EICV7): Poverty profile thematic report |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2025 |
||
| 300 | _a45 pages | ||
| 942 | _cBooks | ||
| 999 |
_c589 _d589 |
||