| 000 | 00429nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 000174 | ||
| 005 | 20260327003306.0 | ||
| 008 | 260201s2025 rw 000 0 eng d | ||
| 020 | _a978-99977-43-18-3 | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aSeventh Integrated household living conditions survey(EICV7): Gender thematic report |
| 250 | _aEdition 1 | ||
| 260 |
_bNISR _c2025 |
||
| 300 | _a56 pages | ||
| 942 | _cBooks | ||
| 999 |
_c593 _d593 |
||