| 000 | 00380nam a2200145 a 4500 | ||
|---|---|---|---|
| 001 | 000042 | ||
| 003 | RWANDA | ||
| 005 | 20260326235432.0 | ||
| 008 | 260201s2011 rw 000 0 eng d | ||
| 100 | 1 | _aNational Bureau of Statistics | |
| 245 | 1 | 0 | _aSouth Sudan statistical yearbook 2011 |
| 260 |
_aKigali : _bNational Bureau of Statistics, _c2011. |
||
| 300 | _a113 pages | ||
| 650 | 0 | _aBook | |
| 999 |
_c62 _d62 |
||