| 000 | 00495nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260414071411.0 | ||
| 008 | 260414b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99977-43-09-1 | ||
| 040 | _cNISR | ||
| 245 | _aFifth Population and Housing Census - 2022: Main indicators report | ||
| 260 |
_aKigali _bNISR _c2023 |
||
| 300 | _a150 Pages | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/documents/2025-02/RPHC5_MainIndicatorsReport_Final.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c626 _d626 |
||