| 000 | 00589nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260414102411.0 | ||
| 008 | 260414b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 100 | _aNISR | ||
| 245 | _aFifth Population and Housing Census - 2022: Migration and Spatial Mobility | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 300 | _a149 Pages | ||
| 490 | _3Text book | ||
| 600 | _2NISR | ||
| 700 | _aNISR | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/documents/2025-02/RPHC5%20Thematic%20Report_Migration%20and%20spatial%20mobility.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c628 _d628 |
||