| 000 | 00604nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260414132642.0 | ||
| 008 | 260414b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 100 | _aNISR | ||
| 245 | _aFifth Population and Housing Census - 2022,Thematic Report: Socio-Economic Status of Elderly People | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 300 | _a135 Pages | ||
| 490 | _3Text book | ||
| 700 | _aNISR | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/documents/2025-02/RPHC5%20Thematic%20Report_Socio-Economic%20Status%20of%20Elderly%20People.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c636 _d636 |
||