| 000 | 00522nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260414161130.0 | ||
| 008 | 260414b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 100 | _aNISR | ||
| 245 | _a Fifth Population and Housing Census - 2022,Thematic Report: Agriculture | ||
| 260 |
_aKigali _bNISR _c2023 |
||
| 300 | _a71 Pages | ||
| 490 | _3Text book | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/documents/2025-02/RPHC5%20Thematic%20Report_Agriculture.pdf | ||
| 942 |
_2ddc _cBK _k _n0 |
||
| 999 |
_c643 _d643 |
||