| 000 | 00491nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260415082433.0 | ||
| 008 | 260415b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aFifth Population and Housing Census - 2022, Thematic Report: Gender | ||
| 260 |
_aKigali _bNISR _c2023 |
||
| 300 | _a141 Pages | ||
| 490 | _3Text book | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/documents/2025-02/RPHC5%20Thematic%20Report_%20Gender.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c644 _d644 |
||