| 000 | 00458nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260416100439.0 | ||
| 008 | 260416b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aFifth population and housing census Rwanda 2022, District profile: Rusizi | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 300 | _a82 Pages | ||
| 490 | _3Text book | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/2025-05/Rusizi.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c652 _d652 |
||