| 000 | 00496nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 000082 | ||
| 003 | RWANDA | ||
| 005 | 20260416125206.0 | ||
| 008 | 260416s2023 rw 000 0 eng d | ||
| 040 | _cNISR | ||
| 100 | 1 | _aNISR | |
| 245 | 1 | 0 | _aFifth population and housing census 2022, District profile: Kicukiro |
| 260 |
_aKigali : _bNISR, _c2023. |
||
| 300 | _a95 pages | ||
| 650 | 0 | _aBook | |
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/2025-05/Kicukiro.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c661 _d661 |
||