| 000 | 00460nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260416135532.0 | ||
| 008 | 260416b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aFifth population and housing census Rwanda 2022, District profile: Gakenke | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 300 | _a128 pGES | ||
| 490 | _3Text book | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/2025-05/Gakenke.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c668 _d668 |
||