| 000 | 00453nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260417091506.0 | ||
| 008 | 260417b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aFifth population and housing census 2022, District profile: Kayonza | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 300 | _a86 Pages | ||
| 490 | _3Text book | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/2025-05/Kayonza.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c677 _d677 |
||