| 000 | 00457nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260417092849.0 | ||
| 008 | 260417b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aFifth population and housing census 2022, District profile: Bugesera | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 300 | _a89 Pages | ||
| 490 | _3Text book | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/2025-05/BUGESERA.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c678 _d678 |
||