| 000 | 00454nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260417104418.0 | ||
| 008 | 260417b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 245 | _aGender Statistics Profile Report - 2023: Ngororero District | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 300 | _a48 Pages | ||
| 490 | _3Text book | ||
| 856 | _yhttp://www.statistics.gov.rw/sites/default/files/2025-08/GSPR%20Ngororero.pdf | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c680 _d680 |
||