| 000 | 00515nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260421081506.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNISR | ||
| 100 | _aNISR | ||
| 245 | _aGender Statistics profile report -2023: Rulindo District | ||
| 260 |
_aKigali, _bNISR _c2023 |
||
| 300 | _a51 Pages | ||
| 490 | _3Text book | ||
| 856 |
_3Text book _yhttp://www.statistics.gov.rw/sites/default/files/2025-08/Gender%20Statistics%20Profile%20Report%20RULINDO.pdf |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c684 _d684 |
||